Nutritional facts per 100g
| Energy | 216 kcal |
| Protein | 2 g |
| Carbohydrate | 16 g |
| Total fat | 16 g |
| Saturated fat | 2.3 g |
| Sugar | 8.5 g |
| Sodium | 804 mg |
Nutritional facts per 100g
| Energy | 216 kcal |
| Protein | 2 g |
| Carbohydrate | 16 g |
| Total fat | 16 g |
| Saturated fat | 2.3 g |
| Sugar | 8.5 g |
| Sodium | 804 mg |
| Weight | 400 g |
|---|---|
| Dimensions | 21 × 4 × 4 cm |
In stock
Reviews
There are no reviews yet.