Nutritional facts per 100g
| Energy | 304.5 kcal |
| Protein | 1 g |
| Carbohydrate | 20 g |
| Total fat | 24.5 g |
| Saturated fat | 4.6 g |
| Sugar | 7 g |
| Sodium | 1907 mg |
Nutritional facts per 100g
| Energy | 304.5 kcal |
| Protein | 1 g |
| Carbohydrate | 20 g |
| Total fat | 24.5 g |
| Saturated fat | 4.6 g |
| Sugar | 7 g |
| Sodium | 1907 mg |
| Weight | 400 g |
|---|---|
| Dimensions | 21 × 4 × 4 cm |
In stock
Reviews
There are no reviews yet.